JTEC
JTEC A1, A2 and B1
JTEC exams are intended for candidates aged 12+ and assess practical language use across core skills.
The route follows CEFR principles for learning, teaching and assessment in structured stages.
Junior Academy
Junior Academy progression
Junior Academy supports language growth from early primary years through advanced school stages.
Tasks are calibrated to age range, cognitive development and communication goals.
Exam suite information
JTEC A1
A1 ESOL International
Format: paper-based or computer-based
Duration: approximately 90 minuti
Skills assessed: reading, writing, listening, sezioni d’esame, speaking
JTEC A2
A2 ESOL International
Format: paper-based or computer-based
Duration: approximately 100 minuti
Skills assessed: reading, writing, listening, sezioni d’esame, speaking
JTEC B1
B1 ESOL International
Format: paper-based or computer-based
Duration: approximately 100 minuti
Skills assessed: reading, writing, listening, sezioni d’esame, speaking
Junior Academy stages and age ranges
| Stage | Exam | Age range |
|---|---|---|
| 1 | Discovery - Primary 1 | 5 - 7 |
| 2 | Adventurer - Primary 2 | 7 - 8 |
| 3 | Challenger - English Certificate 1 | 8 - 9 |
| 4 | Voyager - English Certificate 2 | 9 + |
| 5 | Stargate - English Diploma | 9 - 10 + |
Reference alignment table
| Group | CEFR | BI | JTEC | IELTS | TOEFL iBT | QCA - NQF |
|---|---|---|---|---|---|---|
| Basic User | A1 | BI level A1 | JTEC A1 | 1.0 – 2.5 | — | Entry 1 |
| Basic User | A2 | BI level A2 | JTEC A2 | 3.0 – 3.5 | — | Entry 2 |
| Independent User | B1 | BI level B1 | JTEC B1 | 4.0 – 5.0 | 42 – 71 | Entry 3 |
| Independent User | B2 | BI level B2 | — | 5.5 – 6.5 | 72 – 94 | Level 1 |
| Proficient User | C1 | BI level C1 | — | 7.0 – 7.5 | 95 – 109 | Level 2 |
| Proficient User | C2 | BI level C2 | — | 8.0 – 9.0 | 110 – 120 | Level 3 |
